Spring Blossom

Spring Blossom

0 Reviews Sold: 0

 4,500 10,000

Inspired by nature, combining the elements of leaves and flowers to create a unique, garden-like aesthetic

Sizes
Choose an option
Spring Blossom
Add to cart
Buy Now

Design:

  • Style: Nature-inspired gown with layered leaf-like detailing
  • Color: A vibrant gradient of green and blue with a pale yellow bodice
  • Neckline: High halter neckline for a chic and elegant look
  • Bodice: Pale yellow with scattered blue 3D Foral appliqués and delicate embellishments
  • Skirt: Full-length skirt featuring overlapping leaf-shaped layers transitioning from green to deep blue for a dramatic, flowy effect
  • Sleeves: Sleeveless design with additional sheer tulle accents on the arms for a whimsical touch

Fabric:

  • Crafted from lightweight net for a soft, airy feel
  • Lined with comfortable fabric to provide structure and wearability

Occasions:

  • Ideal for themed parties, stage performances, or formal celebrations
  • Perfect for fairy-tale or fantasy-inspired events

Inspiration:

  • Inspired by nature, combining the elements of leaves and flowers to create a unique, garden-like aesthetic
  • The gradient effect and layered design evoke the imagery of a magical forest or underwater fantasy.

Formal Dress Size Chart

AGE N.B 3-6M 6-12M 12-18M 2YR 3YR 4YR 5YR 6YR 7YR 8YR 9YR 10YR
WAIST 8.5 9 10 10.5 11.5 12.5 12.5 13 14 14 15 15 15.5
CHEST 8.5 9 10 10.5 11 12 12.5 14 14 15 15 15.5 16
ARM HOLE 7 8 9 9 9.5 10 10.5 11 11 12 12 12.5 13
SHOLDER 6 6.5 7.5 8 8.5 9 9.5 10 11 11 12 12 13
ARM LENGTH 7.5 8 10 10.5 11 12 14 14 14 15 15 15.5 16
KNEE LENGTH 12 13 15 17 18 20 22 24 28 29 30 32 34
TEA LENGTH 14 16 17 19 20.5 23 24.5 27 30 32 33 35 37
FLOOR LENGTH 16 18 20 23 26 31 34 36 38 41 42 43 47

Traditional Dress Size Chart

SIZE CHEST SLEEVES TOP LENGTH WAIST LEHENGA GHARARA TULIP TROUSER ELASTIC
0-6 10 9 7 9 15 15 13 14 8
6-12M 11 10 8 9.5 16 16 14 15 8.5
12-18M 11.5 12 9 9.5 18 18 16 17 9
2YR 12 13 9 10 20 20 21 10 9.5
3YR 12.5 14 10 11 22 22 20 21 10
4YR 13 15 11 12 24 24 21.5 23 10.5
5YR 13.5 16 12 13 26 26 24.5 26 11
6YR 14 16.5 13 13 28 28 26.5 28 11
7YR 14.5 17 14 14 30 30 29.5 30 12
8YR 15 17 15 15 32 32 30.5 32 12
9YR 15.5 18 15 15 34 34 31.5 33 12
10YR 15.5 18 16 15.5 36 36 32.5 34 12.5
11YR 16 19 17 16 37 37 33.5 35 13
12YR 16 19 18 16 38 38 34.5 36 13.5

Additional Information

Sizes

, , , ,

Color

, ,

Material

Design

, ,

Reviews

There are no reviews yet.

Be the first to review “Spring Blossom”

Your email address will not be published. Required fields are marked *